- Losing a parent may increase children’s risk of being bullied | ScienceDaily
- Knowing your Alzheimer’s risk may ease anxiety but reduce motivation for healthy habits | ScienceDaily
- A healthy diet in childhood is linked to starting menstrual periods later, regardless of BMI or height | ScienceDaily
- Climate change: Future of today’s young people | ScienceDaily
- AI tool uses face photos to estimate biological age and predict cancer outcomes | ScienceDaily
隨車
- Shingles vaccine lowers the risk of heart disease for up to eight years | ScienceDaily
- Neighborhood stress may impact kids’ brains — and increase depression risk | ScienceDaily
- Biological ‘clocks’ key to muscle health and accelerated aging in shift workers | ScienceDaily
- Teens driving older vehicles have increased risk for fatal crashes | ScienceDaily
- 10 Questions to Ask Your Parents While You Still Can | TIME
聯絡學校
- Talk therapy is being used more by Americans, while use of psych meds alone is down : Shots – Health News : NPR
- A long and ongoing look at the secrets of human longevity and healthy aging | ScienceDaily
- Black tea and berries could contribute to healthier aging | ScienceDaily
- Most people say they want to know their risk for Alzheimer’s dementia, fewer follow through | ScienceDaily
- Cutting greenhouse gases will reduce number of deaths from poor air quality | ScienceDaily
Container Ship: MSC MELINE
Container Ship: DEBUSSY
Experience WSU
- Age, previous sports experience, stronger predictors of performance in children than previous concussions | ScienceDaily
- Teenage years crucial for depression intervention | ScienceDaily
- Simple test could better predict your risk of heart disease | ScienceDaily
- High blood sugar in adolescence tripled the risk of premature heart damage affecting females worse than males | ScienceDaily
- RFK Jr. to require placebo-controlled studies for new vaccines : Shots – Health News : NPR
Sleeping Beauty
- Shelters at bus stops intended to provide relief from heat can actually result in higher temperatures | ScienceDaily
- Lower screening age calls for more tailored bowel cancer surveillance | ScienceDaily
- In two decades increasing urban vegetation could have saved over 1.1 million lives | ScienceDaily
- Nearly one-quarter of e-Scooter injuries involved substance impaired riders | ScienceDaily
- Scientists use Minecraft to study social learning : Short Wave : NPR