- Study: Heavy Drinkers May Not Hold Their Liquor Better
- Exercise and Psoriasis: Break These Bad Habits
- Myths About Cholesterol, Debunked | Time
散步
- Coconut Oil for Vaginal Dryness: Is It Safe and Does It Work?
- Why Do I Always Have a Runny Nose? | TIME
- Incidence rates of some cancer types have risen in people under age 50 | ScienceDaily
- Obesity a leading cause of knee osteoarthritis | ScienceDaily
- Biological age predicts cardiovascular disease morbidity and mortality | ScienceDaily
Bulk Carrier: HAKUTA
Dispatcher
- Losing a parent may increase children’s risk of being bullied | ScienceDaily
- Knowing your Alzheimer’s risk may ease anxiety but reduce motivation for healthy habits | ScienceDaily
- A healthy diet in childhood is linked to starting menstrual periods later, regardless of BMI or height | ScienceDaily
- Climate change: Future of today’s young people | ScienceDaily
- AI tool uses face photos to estimate biological age and predict cancer outcomes | ScienceDaily
隨車
- Shingles vaccine lowers the risk of heart disease for up to eight years | ScienceDaily
- Neighborhood stress may impact kids’ brains — and increase depression risk | ScienceDaily
- Biological ‘clocks’ key to muscle health and accelerated aging in shift workers | ScienceDaily
- Teens driving older vehicles have increased risk for fatal crashes | ScienceDaily
- 10 Questions to Ask Your Parents While You Still Can | TIME
聯絡學校
- Talk therapy is being used more by Americans, while use of psych meds alone is down : Shots – Health News : NPR
- A long and ongoing look at the secrets of human longevity and healthy aging | ScienceDaily
- Black tea and berries could contribute to healthier aging | ScienceDaily
- Most people say they want to know their risk for Alzheimer’s dementia, fewer follow through | ScienceDaily
- Cutting greenhouse gases will reduce number of deaths from poor air quality | ScienceDaily